For LIC Agent Recruitment, Call – 9437062684 // For purchase of LIC Policies, Call – 7008467142

AGENT GROUP (BALASORE BRANCH)

SL CODE NAME OF AGENT BLS BRANCH D.O.A RANK
1 100058K AJIT KU. MAHAPATRA 1/1/08
2 2269 MANAS KU. PATRA 28/11/1972
3 2458 JYOTSHNA DUTTA 26/03/1974
4 2667 BIPLAB MOHANTY 11/5/1979
5 2813 MAN MOHAN MISHRA 12/1/1984
6 2856 NITYANANDA KAR 31/07/1985
7 2867 ARUN KUMAR ROUT 2/12/85
8 2876 AVINNA SUNDAR DAS 3/12/85
9 3063 GOBINDA PANDA 28/04/1988
10 3348 KAMAL LOCHAN PALAI 30/11/1990
11 3582 GIRISH KU. PANIGARHI 19/09/1992
12 3612 MAHESWAR DAS 23/10/1992
13 3670 SANJAY KUMAR SAHOO (Bablu) 31/03/1993 CM'S CLUB
14 3671 BISWAJIT MAHAPATRA 31/03/1993
15 3682 JANMEJAY MALLIK 15/06/1993
16 3685 SURESH CH.DASH 30/06/1993 CM'S CLUB/MDRT
17 3704 SARAT CH. NAYAK 30/08/1993
18 3705 PRABODH KU. SAHU 30/08/1993 ZM'S CLUB
19 3721 UPENDRA SAHU 26/10/1993
20 3747 UPENDRA SATPATHY 25/01/1994
21 3769 ABANI KU.PATTANAYAK 28/02/1994 CM'S CLUB
22 3786 MANORANJAN PANDA 31/03/1994
23 3980 SARAT KUMAR PANDA 28/11/1995
24 3982 SUDHANSU SEKHAR MAHARANA 30/11/1995
25 4071 BISWARANJAN MISHRA 15/10/1996 ZM'S CLUB
26 4093 PRADIP KUMAR BUGUDAI 31/12/1996
27 4105 AJAYA KUMAR PATRA 14/01/1997 CM'S CLUB
28 4121 GOPAL KRUSHNA DWIVEDY 27/02/1997
29 4220 ASHIM KUMAR MANGAL 15/01/1998
30 4296 ARUPAMA JENA 31/07/1998 CM'S CLUB
31 4391 BICHITRA NANDA DEVGOSWAMI 31/03/1999
32 4412 CHHITA RANJAN SAHU 12/8/99 ZM'S CLUB
33 4438 ANJANA NANDA DEVGOSWAMI 30/08/1999 DM'S CLUB
34 4443 MRS NAMITA GIRI 30/08/1999
35 4461 PYARELAL SHARMA 29/09/1999 ZM'S CLUB
36 4484 SRUSTIDHAR PRADHAN 30/10/1999 BM'S CLUB
37 4497 TAPAN KUMAR RAY 24/12/1999 CM'S CLUB
38 4498 DEBASHIS ROY 24/12/1999 DM'S CLUB.
39 4549 RABINDRA KUMAR NAYAK 15/03/2000 CM'S CLUB
40 4689 GAJENDRA KUMAR CHANDA 30/06/2000
41 4722 SATAYA BRATA PANDA 30/06/2000 BM'S CLUB
42 4723 SMT DIPTI DAS 30/06/2000
43 4806 PRITAM KUMAR NAYAK 30/06/2000 CM'S CLUB / MDRT
44 4842 RAJAT KUMAR PRUSTY 24/08/2001
45 4921 RAGHUNATH PARHI 15/01/2002
46 4994 SAROJ KUMAR BHUYAN 13/02/2002
47 5005 GAJENDRA KUMAR NAYAK 3/9/02
48 5109 SANJAY KUMAR MOHANTY 24/08/2002
49 5139 CHANDAN KAR 29/10/2002 BM'S CLUB
50 5160 GOUTAM KUMAR PUTI 26/11/2002
51 5258 SURYAKANTA SAHU 16/03/2003 ZM'S CLUB
52 5267 SMT.MITA RAY 27/03/2003
53 5377 CHAKRADHAR ROUT 15/10/2003
54 5436 PRASANNA KUMAR NAYAK 14/01/2004
55 5484 PRADEEP KUMAR SAHU 31/03/2004
56 5521 HIMANSU SEKHAR PARHI 15/11/2004 DM'S CLUB
57 5590 BALABHADRA DAS 8/8/05
58 5599 SANJAY KUMAR KULHARI 24/08/2005 BM'S CLUB
59 5608 TAPAN KU.BEHERA 25/09/2005
60 5617 PRITESH KU.RATH 15/10/2005
61 5621 BHAGABATA PADHIARY 15/10/2005
62 5643 RATNAKAR MAHALA 29/10/2005 ZM'S CLUB
63 5770 ANANTA PRASAD PANDA 29/06/2006
64 5796 ATUL KUMAR PRADHAN 26/09/2006
65 5833 PRAVATI DAS 31/10/2006 DM'S CLUB
66 5851 SMT.KANAK MOHANTY 29/12/2006
67 5890 SMT.KALPANA DAS 28/02/2007
68 5895 NARAYAN PRASAD DAS 8/3/07
69 5943 AKSHAYA KUMAR DASH 29/06/2007
70 5957 PRAMOD KUMAR PANDA 6/11/07
71 6014 KRUTIBASA NATH 31/12/2007
72 6049 SMT.APARAJITA RANA 27/02/2008
73 6067 AJIT KUMAR PARIDA 31/03/2008
74 6090 BHASKAR MOHANTY 30/05/2008
75 6105 SUSHANTA PATRA 18/07/2008
76 6248 SUDARSAN NAYAK 13/11/2008 CM'S CLUB
77 6261 NARESH KUMAR BARIK 20/11/2008 BM'S CLUB
78 6272 JEEBAN KISHORE PANIGRAHI 1/12/08
79 6636 BIJAY KU.SAHOO 2/2/10
80 6787 GIRISH CHANDRA PARIDA 2/6/11
81 6946 BIKASH KUMAR BHUTTRA 25/06/2013
82 6951 SARBESWAR DAS 1/7/13 DM'S CLUB
83 6953 KANHU CHARAN GIRI 1/7/13 DM'S CLUB
84 6955 SACHIDANANDA DWIVEDY 1/7/13
85 6961 PARAMESWAR PATRA 22/07/2013
86 7013 SHASIKANTA BARIK 24/08/2013
87 7035 AKASH KUMAR ROUT 2/9/13
88 7036 JAYDEV PRADHAN 2/9/13
89 7040 NAMITARANI BINDHANI 2/9/13
90 7069 BISWANATH MOHAPATRA 26/09/2013
91 7073 JAGADISH DALAI 27/09/2013 BM'S CLUB
92 7075 GAJENDRA KUMAR DAS 27/09/2013
93 7109 SK. AKHTAR ALI 11/11/13
94 7128 SHESADEBA BALABANTARAY 29/11/2013
95 7265 DEBASISH GIRI 11/9/14
96 7268 BRAJAKISHORE DAS(KALU) 12/9/14
97 7291 SWARNALATA BEHERA(PAPU) 30/09/2014
98 7301 RABINDRA KUMAR MANNA(OLD) 9/10/14
99 7314 SANTILATA BARIK(RAJU) 24/10/2014
100 7355 PRAFULLA KUMAR BISWAL 8/12/14 BM'S CLUB
101 7366 SUDHANSU BALA PANDA 16/12/2014
102 7369 SANJAY KUMAR SAHOO 24/12/2014
103 7376 BIRENDRA NAYAK 30/12/2014
104 7378 SUDHANSU SEKHAR PRADHAN 30/12/2014 ZM'S CLUB
105 7404 RANJITA BEHERA(BINI) 23/02/2015
106 7411 RAMESH CHANDRA MALIK 10/3/15
107 7422 SUKANTA KUMAR PARHI 13/03/2015
108 7438 SUDESHNA PAIKARAY 31/03/2015
109 7485 ANIMA SAHU 4/7/15
110 7487 SRIKANTA PALEI 25/07/2015
111 7489 TEJASWINI DAS 25/07/2015
112 7514 BIDYADHAR NAYAK 30/09/2015
113 7538 TAPAS RANJAN MOHAPATRA 26/10/2015
114 7543 PARBATI MAJHI 28/10/2015
115 7544 SITIKANTHA PARHI 28/10/2015
116 7574 RITESH PRASAD 16/12/2015
117 7629 MANIKABALA BEHERA 9/3/16
118 7701 MANISHA TARAI 9/7/16
119 7705 SOUMYARANI ROUT 12/7/16
120 7716 AKSHAYA KUMAR BEHERA 25/07/2016
121 7721 DAYANIDHI PANDA 28/07/2016
122 7739 PRAMAL KUMAR SING 11/8/16
123 7765 MANORANJAN SENAPATI 14/09/2016
124 7779 PARSHURAM GHOSH 14/10/2016
125 7829 BASANTA KUMAR BARIK 14/11/2016
126 7863 JYOTI RANJAN SAHU 13/01/2017
127 7930 KARUNAKAR PANDA 23/03/2017
128 7934 MALAY KUMAR NAYAK 24/03/2017
129 8014 AJAY KUMAR PANDA 31/07/2017
130 8026 SUJATA PANIGRAHI 21/08/2017
131 8034 BISWANATH JENA 30/08/2017
132 8041 SOUMENDRA PANIGRAHI 31/08/2017
133 8051 GOURI SHANKAR ROUT 26/09/2017
134 8102 JHADESWAR SAHU 8/12/17
135 8121 PITAMBAR BARIK 28/12/2017
136 8204 PRADYUMNA KUMAR MOHAPATRA 18/06/2018
137 8205 ASHOK KUMAR MOHARANA 18/06/2018
138 8206 PRATIVA RANI PATI 18/06/2018
139 8225 ANNUPAMA BEHERA 29/06/2018
140 8249 KANANBALA PARHI 16/08/2018
141 8250 KAMALAMANI PANDA 16/08/2018
142 8275 ALOK KUMAR PANIGRAHI 10/4/18
143 8279 AJIT KUMAR MOHAPATRA 22/10/2018
144 8286 DEBA PRAKASH ROUT 24/10/2018
145 8288 MANOJ SAHU 29/10/2018
146 8289 TRUPTIBALA MISHRA 29/10/2018
147 8483 ITISHREE NATH 13/08/2019
148 8497 PRAFULLA KUMAR SAHOO 30/08/2019
149 8513 RAJESH KUMAR MOHANTY 30/08/2019
150 8593 MANORANJAN MANDAL 29/10/2020
151 8615 HITESH KUMAR RANA 29/02/2020
152 8688 LAXMIKANTA MUDULI 25/02/2020
153 8691 ADITYA PARHI 31/08/2020
154 8701 SASHI BHUSAN MOHAPATRA 14/09/2020
155 8703 HEMENDRA NAYAK 15/09/2020
156 8704 ARJUN PAUL 15/09/2020
157 8706 HRISIKESH MATHAN 19/09/2020
158 8712 SATRUGHNA DAS 24/09/2020
159 8930 JAGABANDHU KHUNTIA 30/01/2021
160 8932 RABINDRA MANNA 30/01/2021
161 8933 MANIMALA MURMU 30/01/2021
162 8939 SUSANTA DAS 30/01/2021
163 8964 HEMANTA OJHA 26/02/2021
164 8965 SANTOSH KUMAR SHAW 26/02/2021
165 9047 BHABNI SANKAR PANDA 2/6/21
166 9181 KAMESWAR MAHALIK 22/09/2021
167 9187 SIBASANKAR NAYAK 23/09/2021
168 9191 SABITARANI DAS 28/09/2021
169 9205 SATYARANJAN DAS 7/10/21
170 9218 SUDAM PATRA 25/10/2021
171 9296 SANTOSH KUMAR UPADHYAY 30/11/2021
172 9347 MAYADHAR BARIK 30/12/2021
173 9358 JASOBANTA PANDA 6/1/22
174 9367 PANKAJINI SAHU 14/01/2022
175 9385 BAMAN CHARAN PANIGRAHI 25/01/2022
176 9454 SONALI JENA 18/04/2022
177 0269058c RUPREKHA BISWAL 25/04/2022
178 9487 PRAJNYA PARAMITA DAS 13/05/2022
179 9495 OMKAR SETHI 17/05/2022
180 9496 DIPAK KUMAR NAYAK 17/05/2022
181 9500 ARUP KUMAR DAS 19/05/2022
182 9528 SUMANTA KUMAR CHANDA 3/6/22
183 9529 MANASI BARAL 3/6/22
184 9533 NISITH RANJAN BHUYAN 6/6/22
185 9546 JYOTIPRAKASH DAS 20/06/2022
186 9598 KISHORE KUMAR MOHANTY 23/07/2022
187 9601 DEBASISH SETHY 23/07/2022

About Us

Life Insurance Corporation of India is an Indian central public sector undertaking headquartered in Mumbai, Maharashtra, India.

It is under the ownership of Ministry of Finance, Government of India.

Contact us

LIC Life Plus, Station Club Shopping Complex, Station Square, Balasore

+91 7008467142
+91 9437062684

pksahoo1002@gmail.com
info@licdopksahoo.com